Science (Double Award) — Modular 2024, Physics Unit 1
Each grade's cash-in boundary averaged across 2 sessions — the same unit marks, each session's own raw→UMS conversion.
Cash-in — the overall qualification (UMS)
June 2026
| 4XSD1International GCSE Science (Double Award) Cash-in | UMS · 480 | 432 | 408 | 384 | 360 | 336 | 312 | 288 | 264 | 240 | 216 | 192 | 168 | 144 | 120 | 96 | 72 | 48 | 0 |
June 2025
| 4XSD1International GCSE Science (Double Award) Cash-in | UMS · 480 | 432 | 408 | 384 | 360 | 336 | 312 | 288 | 264 | 240 | 216 | 192 | 168 | 144 | 120 | 96 | 72 | 48 | 0 |
Unit boundaries (raw / UMS)
June 2026
| Unit | Scale | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WSD5 Unit 5 | Raw · 60 | 43 | 38 | 33 | 29 | 26 | 23 | 19 | 15 | 12 | 0 |
| UMS · 80 | 72 | 64 | 56 | 48 | 40 | 32 | 24 | 16 | 8 | 0 | |
| 4WSD5 Unit 5R | Raw · 60 | 41 | 37 | 33 | 29 | 25 | 22 | 18 | 14 | 11 | 0 |
| UMS · 80 | 72 | 64 | 56 | 48 | 40 | 32 | 24 | 16 | 8 | 0 |
June 2025
| Unit | Scale | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WSD5 Unit 5 | Raw · 60 | 46 | 40 | 35 | 31 | 27 | 23 | 19 | 16 | 13 | 0 |
| UMS · 80 | 72 | 64 | 56 | 48 | 40 | 32 | 24 | 16 | 8 | 0 | |
| 4WSD5 Unit 5R | Raw · 60 | 44 | 39 | 34 | 30 | 26 | 22 | 18 | 14 | 11 | 0 |
| UMS · 80 | 72 | 64 | 56 | 48 | 40 | 32 | 24 | 16 | 8 | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.