History
Each grade's boundary averaged across 10 sessions — every session's own row is in the table below.
Total mark
0 / 120
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2019 | 01 02 | 96 | 85 | 75 | 66 | 57 | 49 | 36 | 23 | 10 | 0 |
| 01R 02R | 100 | 87 | 75 | 67 | 59 | 51 | 37 | 23 | 10 | 0 | |
| November 2021 | 1A 2A | 70 | 61 | 52 | 46 | 40 | 34 | 25 | 16 | 7 | 0 |
| 1B 2B | 69 | 60 | 51 | 44 | 37 | 31 | 22 | 14 | 6 | 0 | |
| June 2022 | 1A 2A | 71 | 64 | 56 | 49 | 42 | 35 | 26 | 17 | 9 | 0 |
| 1B 2B | 71 | 64 | 55 | 47 | 40 | 33 | 24 | 15 | 7 | 0 | |
| 1AR 2ARR | 70 | 62 | 54 | 46 | 39 | 32 | 24 | 16 | 8 | 0 | |
| 1BR 2BRR | 71 | 63 | 55 | 48 | 41 | 34 | 26 | 18 | 10 | 0 | |
| June 2023 | 01 02 | 98 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 | 0 |
| 01R 02R | 94 | 83 | 72 | 64 | 56 | 48 | 35 | 22 | 10 | 0 | |
| November 2023 | 01 02 | 97 | 87 | 77 | 69 | 61 | 53 | 39 | 25 | 12 | 0 |
| June 2024 | 01 02 | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 |
| 01R 02R | 97 | 86 | 76 | 67 | 59 | 51 | 38 | 25 | 12 | 0 | |
| 1C 2C | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 | |
| 01 2C | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 | |
| 1CR 2CRR | 97 | 86 | 76 | 67 | 59 | 51 | 38 | 25 | 12 | 0 | |
| November 2024 | 01 02 | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 |
| 1C 2C | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 | |
| June 2025 | 01 02 | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 | 0 |
| 01R 02R | 97 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 | 0 | |
| 1C 2C | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 | 0 | |
| 1C 02 | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 | 0 | |
| 01 2C | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 | 0 | |
| 1CR 2CRR | 97 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 | 0 | |
| 01R 2CRR | 97 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 | 0 | |
| November 2025 | 01 02 | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 |
| 1C 2C | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 | 0 | |
| June 2026 | 01 02 | 99 | 91 | 83 | 74 | 66 | 58 | 43 | 28 | 14 | 0 |
| 01R 02R | 94 | 84 | 75 | 66 | 57 | 49 | 36 | 24 | 12 | 0 | |
| 1C 2C | 99 | 91 | 83 | 74 | 66 | 58 | 43 | 28 | 14 | 0 | |
| 1C 02 | 99 | 91 | 83 | 74 | 66 | 58 | 43 | 28 | 14 | 0 | |
| 1CR 2CRR | 94 | 84 | 75 | 66 | 57 | 49 | 36 | 24 | 12 | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.