Economics
Each grade's boundary averaged across 12 sessions — every session's own row is in the table below.
Total mark
0 / 160
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2019 | 01 02 | 108 | 99 | 90 | 82 | 75 | 68 | 57 | 46 | 36 | 0 |
| 01R 02R | 106 | 98 | 90 | 83 | 76 | 70 | 58 | 47 | 36 | 0 | |
| January 2020 | 01 02 | 111 | 99 | 88 | 80 | 73 | 66 | 55 | 45 | 35 | 0 |
| 01R 02R | 110 | 100 | 90 | 83 | 77 | 71 | 59 | 47 | 35 | 0 | |
| November 2021 | raw | 92 | 80 | 68 | 57 | 46 | 35 | 28 | 22 | 16 | 0 |
| June 2022 | 01 02 | 107 | 95 | 84 | 74 | 64 | 55 | 46 | 37 | 28 | 0 |
| 01R 02R | 115 | 102 | 90 | 78 | 66 | 54 | 41 | 28 | 16 | 0 | |
| January 2023 | 01 02 | 107 | 95 | 84 | 74 | 64 | 55 | 46 | 37 | 28 | 0 |
| 01R 02R | 107 | 95 | 84 | 74 | 64 | 55 | 46 | 37 | 28 | 0 | |
| June 2023 | 01 02 | 121 | 110 | 100 | 92 | 84 | 77 | 66 | 55 | 45 | 0 |
| 01R 02R | 114 | 102 | 90 | 82 | 74 | 66 | 53 | 40 | 27 | 0 | |
| November 2023 | 01 02 | 121 | 110 | 100 | 92 | 84 | 77 | 66 | 55 | 45 | 0 |
| June 2024 | 01 02 | 113 | 102 | 92 | 84 | 76 | 69 | 58 | 47 | 36 | 0 |
| 01R 02R | 114 | 102 | 90 | 82 | 75 | 68 | 56 | 44 | 33 | 0 | |
| 1C 2C | 113 | 102 | 92 | 84 | 76 | 69 | 58 | 47 | 36 | 0 | |
| 1CR 2CRR | 114 | 102 | 90 | 82 | 75 | 68 | 56 | 44 | 33 | 0 | |
| November 2024 | 01 02 | 112 | 102 | 93 | 86 | 79 | 72 | 61 | 50 | 40 | 0 |
| 1C 2C | 112 | 102 | 93 | 86 | 79 | 72 | 61 | 50 | 40 | 0 | |
| June 2025 | 01 02 | 116 | 106 | 97 | 89 | 82 | 75 | 62 | 50 | 38 | 0 |
| 01R 02R | 116 | 105 | 95 | 88 | 81 | 75 | 62 | 50 | 38 | 0 | |
| 1C 2C | 116 | 106 | 97 | 89 | 82 | 75 | 62 | 50 | 38 | 0 | |
| 1CR 2CRR | 116 | 105 | 95 | 88 | 81 | 75 | 62 | 50 | 38 | 0 | |
| November 2025 | 01 02 | 117 | 107 | 98 | 90 | 83 | 76 | 64 | 52 | 40 | 0 |
| 1C 2C | 117 | 107 | 98 | 90 | 83 | 76 | 64 | 52 | 40 | 0 | |
| June 2026 | 01 02 | 122 | 112 | 102 | 93 | 85 | 77 | 64 | 51 | 38 | 0 |
| 01R 02R | 121 | 111 | 101 | 94 | 87 | 81 | 69 | 57 | 45 | 0 | |
| 1C 2C | 122 | 112 | 102 | 93 | 85 | 77 | 64 | 51 | 38 | 0 | |
| 1CR 2CRR | 121 | 111 | 101 | 94 | 87 | 81 | 69 | 57 | 45 | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.