Business
Each grade's boundary averaged across 10 sessions — every session's own row is in the table below.
Total mark
0 / 160
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2019 | 01 02 | 113 | 101 | 90 | 76 | 62 | 48 | 40 | 32 | 24 | 0 |
| 01R 02R | 111 | 101 | 91 | 77 | 63 | 49 | 40 | 32 | 24 | 0 | |
| November 2021 | raw | 84 | 71 | 58 | 46 | 34 | 23 | 18 | 13 | 8 | 0 |
| June 2022 | 01 02 | 111 | 100 | 90 | 77 | 64 | 51 | 42 | 34 | 26 | 0 |
| 01R 02R | 114 | 105 | 97 | 84 | 71 | 59 | 49 | 39 | 29 | 0 | |
| June 2023 | 01 02 | 132 | 121 | 111 | 96 | 81 | 67 | 57 | 47 | 37 | 0 |
| 01R 02R | 137 | 127 | 117 | 104 | 92 | 80 | 69 | 59 | 49 | 0 | |
| November 2023 | 01 02 | 132 | 121 | 111 | 96 | 81 | 67 | 57 | 47 | 37 | 0 |
| June 2024 | 01 02 | 133 | 123 | 113 | 101 | 89 | 77 | 68 | 59 | 50 | 0 |
| 01R 02R | 139 | 130 | 122 | 107 | 93 | 79 | 67 | 55 | 44 | 0 | |
| 1C 2C | 133 | 123 | 113 | 101 | 89 | 77 | 68 | 59 | 50 | 0 | |
| 1C 02 | 133 | 123 | 113 | 101 | 89 | 77 | 68 | 59 | 50 | 0 | |
| 01 2C | 133 | 123 | 113 | 101 | 89 | 77 | 68 | 59 | 50 | 0 | |
| 1CR 2CRR | 139 | 130 | 122 | 107 | 93 | 79 | 67 | 55 | 44 | 0 | |
| November 2024 | 01 02 | 132 | 121 | 110 | 95 | 80 | 65 | 55 | 45 | 36 | 0 |
| 1C 2C | 132 | 121 | 110 | 95 | 80 | 65 | 55 | 45 | 36 | 0 | |
| June 2025 | 01 02 | 130 | 121 | 112 | 101 | 90 | 80 | 69 | 58 | 48 | 0 |
| 01R 02R | 130 | 122 | 114 | 101 | 89 | 77 | 66 | 55 | 44 | 0 | |
| 1C 2C | 130 | 121 | 112 | 101 | 90 | 80 | 69 | 58 | 48 | 0 | |
| 01 2C | 130 | 121 | 112 | 101 | 90 | 80 | 69 | 58 | 48 | 0 | |
| 1CR 2CRR | 130 | 122 | 114 | 101 | 89 | 77 | 66 | 55 | 44 | 0 | |
| 01R 2CRR | 130 | 122 | 114 | 101 | 89 | 77 | 66 | 55 | 44 | 0 | |
| November 2025 | 01 02 | 133 | 122 | 111 | 95 | 79 | 64 | 55 | 46 | 37 | 0 |
| 1C 2C | 133 | 122 | 111 | 95 | 79 | 64 | 55 | 46 | 37 | 0 | |
| 01 2C | 133 | 122 | 111 | 95 | 79 | 64 | 55 | 46 | 37 | 0 | |
| June 2026 | 01 02 | 133 | 124 | 115 | 103 | 92 | 81 | 70 | 59 | 48 | 0 |
| 01R 02R | 137 | 129 | 122 | 110 | 98 | 87 | 72 | 58 | 44 | 0 | |
| 1C 2C | 133 | 124 | 115 | 103 | 92 | 81 | 70 | 59 | 48 | 0 | |
| 1C 02 | 133 | 124 | 115 | 103 | 92 | 81 | 70 | 59 | 48 | 0 | |
| 1CR 2CRR | 137 | 129 | 122 | 110 | 98 | 87 | 72 | 58 | 44 | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.