Accounting
Each grade's boundary averaged across 12 sessions — every session's own row is in the table below.
Total mark
0 / 150
No per-paper breakdown is published for this qualification's boundaries — enter your total across all papers, the same total Edexcel grades against.
| Exam series | Papers | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2019 | 01 02 | 121 | 111 | 102 | 93 | 85 | 77 | 61 | 45 | 30 | 0 |
| 01R 02R | 131 | 122 | 113 | 105 | 97 | 89 | 72 | 55 | 38 | 0 | |
| January 2020 | raw | 127 | 116 | 105 | 94 | 83 | 72 | 57 | 43 | 29 | 0 |
| November 2021 | raw | 101 | 86 | 71 | 60 | 50 | 40 | 30 | 20 | 10 | 0 |
| June 2022 | 01 02 | 109 | 93 | 78 | 68 | 58 | 48 | 37 | 26 | 15 | 0 |
| 01R 02R | 122 | 104 | 86 | 76 | 66 | 56 | 43 | 30 | 18 | 0 | |
| January 2023 | raw | 109 | 93 | 78 | 68 | 58 | 48 | 37 | 26 | 15 | 0 |
| June 2023 | 01 02 | 131 | 119 | 108 | 96 | 84 | 72 | 54 | 37 | 20 | 0 |
| 01R 02R | 135 | 126 | 118 | 107 | 96 | 85 | 65 | 45 | 26 | 0 | |
| November 2023 | 01 02 | 131 | 119 | 108 | 96 | 84 | 72 | 54 | 37 | 20 | 0 |
| June 2024 | 01 02 | 128 | 119 | 110 | 99 | 89 | 79 | 61 | 44 | 27 | 0 |
| 01R 02R | 136 | 126 | 116 | 104 | 93 | 82 | 61 | 40 | 19 | 0 | |
| November 2024 | 01 02 | 122 | 109 | 97 | 87 | 77 | 68 | 49 | 30 | 12 | 0 |
| June 2025 | 01 02 | 130 | 118 | 106 | 95 | 84 | 74 | 56 | 38 | 20 | 0 |
| 01R 02R | 130 | 118 | 106 | 95 | 84 | 74 | 56 | 38 | 20 | 0 | |
| November 2025 | 01 02 | 125 | 112 | 100 | 84 | 69 | 54 | 40 | 26 | 12 | 0 |
| June 2026 | 01 02 | 133 | 121 | 109 | 98 | 87 | 76 | 57 | 39 | 21 | 0 |
| 01R 02R | 131 | 116 | 101 | 91 | 81 | 72 | 53 | 34 | 16 | 0 |
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.