Chemistry
Each grade's cash-in boundary averaged across 15 sessions — the same unit marks, each session's own raw→UMS conversion.
Cash-in — the overall qualification (UMS)
June 2026
| YCH11International A Level Chemistry | UMS · 600 | 480 | 420 | 360 | 300 | 240 | 0 |
January 2026
| YCH11International A Level Chemistry | UMS · 600 | 480 | 420 | 360 | 300 | 240 | 0 |
October 2025
| YCH11International A Level Chemistry | UMS · 600 | 480 | 420 | 360 | 300 | 240 | 0 |
June 2025
| YCH11International A Level Chemistry | UMS · 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Showing the latest 4 sessions — 15 in the corpus.
Unit boundaries (raw / UMS)
June 2026
| Unit | Scale | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| WCH11 Unit 1: Structure, Bonding and Introducttion to Organic Chemistry | Raw · 80 | 59 | 52 | 45 | 38 | 31 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH11 Unit 1A: Structure, Bonding and Introducttion to Organic Chemist | Raw · 80 | 60 | 52 | 44 | 37 | 30 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 | Raw · 80 | 65 | 56 | 48 | 40 | 32 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 | Raw · 80 | 49 | 42 | 36 | 30 | 24 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH13 Unit 3: Practical Skills in Chemistry I | Raw · 50 | 40 | 34 | 28 | 22 | 16 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH13 Unit 3A: Practical Skills in Chemistry I | Raw · 50 | 31 | 27 | 23 | 19 | 16 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH14 Unit 4: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 66 | 58 | 50 | 42 | 34 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH14 Unit 4A: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 61 | 53 | 45 | 38 | 31 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 68 | 59 | 51 | 43 | 35 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5A: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 74 | 66 | 58 | 51 | 44 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH16 Unit 6: Practical Skills in Chemistry II | Raw · 50 | 37 | 33 | 30 | 27 | 24 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH16 Unit 6A: Practical Skills in Chemistry II | Raw · 50 | 32 | 28 | 25 | 22 | 19 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 |
January 2026
| Unit | Scale | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| WCH11 Unit 1: Structure, Bonding and Introducttion to Organic Chemistry | Raw · 80 | 63 | 55 | 47 | 39 | 32 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH11 Unit 1A: Structure, Bonding and Introducttion to Organic Chemistry | Raw · 80 | 63 | 55 | 47 | 39 | 32 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw · 80 | 60 | 52 | 44 | 36 | 29 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 Unit 2A: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw · 80 | 60 | 52 | 44 | 36 | 29 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH13 Unit 3: Practical Skills in Chemistry I | Raw · 50 | 35 | 30 | 26 | 22 | 18 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH13 Unit 3A: Practical Skills in Chemistry I | Raw · 50 | 37 | 32 | 28 | 24 | 20 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH14 Unit 4: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 72 | 63 | 54 | 46 | 38 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH14 Unit 4A: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 73 | 64 | 55 | 47 | 39 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 66 | 59 | 52 | 45 | 39 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5A: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 66 | 59 | 52 | 45 | 39 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH16 Unit 6: Practical Skills in Chemistry II | Raw · 50 | 37 | 33 | 29 | 26 | 23 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH16 Unit 6A: Practical Skills in Chemistry II | Raw · 50 | 37 | 33 | 29 | 26 | 23 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 |
October 2025
| Unit | Scale | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| WCH11 Unit 1: Structure, Bonding and Introducttion to Organic Chemistry | Raw · 80 | 64 | 56 | 48 | 40 | 33 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH11 Unit 1A: Structure, Bonding and Introducttion to Organic Chemistry | Raw · 80 | 64 | 56 | 48 | 40 | 33 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw · 80 | 60 | 52 | 44 | 36 | 29 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 Unit 2A: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw · 80 | 60 | 52 | 44 | 36 | 29 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH13 Unit 3: Practical Skills in Chemistry I | Raw · 50 | 34 | 29 | 25 | 21 | 17 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH13 Unit 3A: Practical Skills in Chemistry I | Raw · 50 | 34 | 29 | 25 | 21 | 17 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH14 Unit 4: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 61 | 52 | 43 | 35 | 27 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH14 Unit 4A: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 73 | 64 | 55 | 47 | 39 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 62 | 55 | 48 | 41 | 35 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5A: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 62 | 55 | 48 | 41 | 35 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH16 Unit 6: Practical Skills in Chemistry II | Raw · 50 | 40 | 36 | 32 | 28 | 25 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH16 Unit 6A: Practical Skills in Chemistry II | Raw · 50 | 40 | 36 | 32 | 28 | 25 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 |
June 2025
| Unit | Scale | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| WCH11 Unit 1: Structure, Bonding and Introducttion to Organic Chemistry | Raw · 80 | 64 | 56 | 48 | 40 | 33 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH12 Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw · 80 | 60 | 52 | 44 | 36 | 29 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH13 Unit 3: Practical Skills in Chemistry I | Raw · 50 | 36 | 31 | 27 | 23 | 19 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 | |
| WCH14 Unit 4: Rates, Equilibria and Further Organic Chemistry | Raw · 90 | 72 | 63 | 54 | 46 | 38 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 66 | 59 | 52 | 45 | 39 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH15 Unit 5A: Transition Metals and Organic Nitrogen Chemistry | Raw · 90 | 66 | 59 | 52 | 45 | 39 | 0 |
| UMS · 120 | 96 | 84 | 72 | 60 | 48 | 0 | |
| WCH16 Unit 6: Practical Skills in Chemistry II | Raw · 50 | 35 | 31 | 27 | 24 | 21 | 0 |
| UMS · 60 | 48 | 42 | 36 | 30 | 24 | 0 |
Showing the latest 4 sessions — 15 in the corpus.
Source: official Edexcel grade-boundary documents — every file sha256-recorded in the syllabai-resources GradeBoundaries lane. A boundary is the minimum mark for the grade.